USLSoccer.com   ::   USLDiscussions.com   ::   NASL.com  ::   IMSoccer News  ::   TheCup.us      
For the Fans, By the Fans      Site Archive  
USL News :  NASL News :  Schedules: NASL .. USL PRO .. W-League .. PDL .. TV :  Standings: NASL .. USL PRO .. W-League .. PDL
a-league.com --2000 A-League Points Leaders !
 
A-League Leaders prepared by Eric Bekins (San Diego Flash)
Statistics for End of 2000 Regular Season
 
# Player Team GP G A Pts Min Fls Caut Ejec Shots
1 Takawira, Digital Milwaukee 21 16 10 42 1818 15 2 0 45
  Conway, Paul Charleston 26 17 8 42 2393 51 4 0 66
3 Howes, Gregory Seattle 27 17 7 41 2036 37 0 0 76
  Sawatzky, Darren Seattle 28 16 9 41 2435 30 2 0 71
5 Menyongar, John Minnesota 28 17 5 39 1926 30 1 0 67
6 Simmonds, Gregory Hershey 25 16 5 37 1962 46 3 0 89
  Martinez, Saul Hampton Roads 26 16 5 37 2251 42 3 0 96
8 DeRosario, Dwayne Richmond 23 15 5 35 1909 44 4 1 99
9 Schneider, Paul Minnesota 23 15 4 34 1355 18 0 0 51
10 Moleka, Nzoko Ignace Atlanta 27 14 5 33 2133 48 3 0 63
11 Beech, Patrick Atlanta 21 14 4 32 1699 22 2 2 77
  Dotsenko, Ihor Raleigh 28 15 2 32 2452 32 2 0 65
13 Tilley, Darren Vancouver 13 12 6 30 1029 23 1 0 38
14 Boyce, Jason Orange County 24 11 7 29 1986 47 5 1 61
  Donnelly, Seamus Hampton Roads 28 14 1 29 2387 38 7 0 74
16 Mitchell, Jamel Hershey 28 13 2 28 1840 22 0 0 68
17 Cozier, Mac Charleston 24 11 5 27 1506 18 2 0 45
  Jeffrey, Kevin Bay Area 24 12 3 27 2101 29 4 0 67
19 Flavius, David Pittsburgh 25 11 4 26 1360 37 4 1 42
  Buddle, Edson Long Island 26 11 4 26 1792 28 2 0 52
21 Mladenov, Stoian Minnesota 23 10 5 25 1757 44 1 0 53
  Kinturi, Pasi Tennessee 26 8 9 25 2119 29 4 0 43
  Lucey, Gerard Long Island 27 9 7 25 2195 29 2 0 31
24 Loftin, Brian Milwaukee 23 10 3 23 1535 14 3 1 55
  Allnutt, Yari Rochester 23 10 3 23 1792 34 4 0 55
26 DosSantos, Francisco Toronto 26 9 4 22 2182 41 5 2 69
27 Baena, Mark San Diego 16 9 3 21 1074 20 2 0 33
  Lagos, Gerard Minnesota 19 7 7 21 1210 20 0 0 31
  Dresser, Jeff Indiana 28 9 3 21 1442 19 0 0 42
  Quijano, Marvin US Pro-40 18 10 1 21 1513 22 3 1 46
  Valente, Alfredo Vancouver 25 10 1 21 1595 10 0 0 37
  Walker, Ryan Raleigh 28 9 3 21 1676 22 2 0 33
  Henderson, Joshua Atlanta 26 7 7 21 2143 39 5 1 56
34 Caution, Matt Indiana 23 7 6 20 1725 21 3 0 20
35 Iotov, Velko Charleston 15 6 7 19 976 18 2 0 22
  Labastida, Luis Minnesota 19 7 5 19 1091 19 2 0 34
  Knights, Irasto Long Island 17 8 3 19 1204 25 4 0 49
  Zeba, Morgan Minnesota 24 6 7 19 1711 26 3 0 44
  Vasquez-Martinez,Jos Orange County 21 9 1 19 1832 38 4 1 45
  Sewell, Dean Charleston 23 8 3 19 1872 32 1 0 53
  Willan, Jason Milwaukee 26 6 7 19 2033 17 4 0 49
  Gregor, Andrew Seattle 25 7 5 19 2118 42 8 1 50
43 Kolic, Darko Montreal 23 7 4 18 1584 17 1 0 48
  Weinstein, Cordt Long Island 27 7 4 18 1887 34 7 0 40
  Arango, Juan Pablo Toronto 26 8 2 18 2027 52 2 0 42
  Rowland, Mark El Paso 26 7 4 18 2194 13 0 0 36
  White, Carson Raleigh 27 7 4 18 2293 43 5 0 41
  Baah, Peter Indiana 28 7 4 18 2682 41 5 0 41
49 Farias, Carlos San Diego 23 5 7 17 1726 35 5 2 50
  Piesner, Brian Atlanta 27 7 3 17 2040 33 3 0 33
  Biello, Mauro Montreal 27 5 7 17 2453 22 0 0 41
52 Patterson, Steven Orange County 20 5 6 16 1568 31 2 0 42
  Sulentic, John Ive Vancouver 20 6 4 16 1594 36 1 0 38
  Hetherington, Nathan San Diego 27 5 6 16 2380 19 0 0 49
55 Mobilio, Domenic Vancouver 12 6 3 15 606 10 1 0 13
  Karn, Phil Pittsburgh 21 6 3 15 1350 22 2 0 47
  Glenn, Jimmy Rochester 25 6 3 15 1384 22 3 0 37
  Nash, Martin Rochester 19 3 9 15 1461 8 1 0 41
  Grant, Stephen Boston 22 7 1 15 1573 30 2 0 54
  Dailly, Paul Vancouver 21 6 3 15 1771 26 2 0 30
  Vignjevic, Nikola Toronto 25 6 3 15 1946 22 4 0 35
  Winters, Brian Minnesota 28 4 7 15 2076 33 3 0 32
63 Adu-Gyamfi, Kwaku Richmond 21 5 4 14 519 5 0 0 19
  Leal-Gustavo, Oscar Orange County 19 7 0 14 857 22 4 0 31
  Noleen, Kevin El Paso 22 7 0 14 963 29 3 0 19
  Galovic, Hrvoje Milwaukee 23 5 4 14 1181 18 1 0 20
  Ngon, Ali Montreal 17 6 2 14 1376 25 1 0 45
  Matis, Marcel Cincinnati 18 7 0 14 1397 26 2 0 35
  Ilarionov, Ivailo Charleston 24 4 6 14 1485 24 3 0 30
  Sebrango, Eduardo Rochester 24 6 2 14 1495 21 1 0 30
  Baicher, Jeff Bay Area 24 3 8 14 2222 47 2 0 41
  Nguyen, Viet Seattle 28 3 8 14 2228 23 6 0 41
  Griego, Mike El Paso 27 6 2 14 2467 47 2 1 22
74 Broadhurst, Christian Indiana 13 6 1 13 454 7 0 0 18
  Suarez, Temoc Charleston 23 1 11 13 1012 9 1 0 23
  Watson, Jerome San Diego 24 6 1 13 1079 20 1 0 22
  Lowe, Onadi Rochester 19 5 3 13 1082 43 2 1 61
  Kebreab, Aman Bay Area 19 6 1 13 1106 21 1 0 36
  Rodriguez, Esmundo US Pro-40 15 4 5 13 1211 22 3 2 22
  Dumitru, Mugurel San Diego 23 6 1 13 1254 21 4 0 23
  Franks, Chris Vancouver 19 6 1 13 1412 33 3 0 10
  Kodiat, Ebbie Boston 24 6 1 13 1650 18 0 0 42
  Roberto, Ze Hershey 25 5 3 13 2029 49 2 1 42
  Georgiev, Bisser El Paso 26 5 3 13 2207 48 8 0 30
85 Ball, John Rochester 18 5 2 12 1221 44 8 0 20
  Jara, Guillermo San Diego 23 5 2 12 1252 16 2 0 35
  Merkel, Randy Raleigh 28 4 4 12 1885 33 4 0 20
  Bernal, Steve Milwaukee 26 1 10 12 2185 28 2 0 12
  Dayak, Troy Bay Area 27 4 4 12 2386 27 2 0 24
90 Lavrinenko, Yuri Milwaukee 13 4 3 11 1037 16 4 0 18
  Longo, Mario US Pro-40 24 5 1 11 1576 23 2 0 41
  Legg, Kevin San Diego 22 3 5 11 1765 26 4 0 27
  Houser, Nate Milwaukee 26 4 3 11 2124 42 5 0 36
  White, Marquis Bay Area 27 5 1 11 2228 19 1 0 63
95 Benjamin, Aaron Toronto 24 5 0 10 734 6 0 0 11
  Ford, Matthew Hershey 25 2 6 10 760 5 0 0 30
  Luzak, Peter Richmond 22 5 0 10 857 21 2 0 15
  Barbieri, Erik Connecticut 21 4 2 10 993 19 0 1 32
  King, Tiarnan Vancouver 26 2 6 10 1113 12 0 0 15
  Mayard, Josue' Montreal 13 4 2 10 1150 14 0 0 15
  Bokote, Bobo Cincinnati 22 4 2 10 1284 19 0 0 27
  Edwards, Ryan Bay Area 26 3 4 10 2017 43 5 0 29
Many Thanks to News Digger John Zukas who scours up all of the local news links during the year.