USLFans.com Power Rankings
As of September 21, 2009 (Final)
(Strength of schedule isa statistical analysis of the record of the teams any particular team has already played, or will play to the end of the season)
USL First Division FINAL
| Sorted by power rating |
| # | Team | Power Rating | Record | Strength of
Schedule (games played so far) | Strength of Schedule (remaining schedule) | LW | +/- |
| 1 | Portland Timbers | .470 | 16-4-10 | .480 | N/A | 1 |  |
| 2 | Puerto Rico Islanders | .461 | 15-7-8 | .487 | N/A | 2 |  |
| 3 | Carolina RailHawks | .457 | 16-7-7 | .485 | N/A | 3 |  |
| 4 | Charleston Battery | .446 | 14-5-11 | .485 | N/A | 4 |  |
| 5 | Montreal Impact | .430 | 12-11-7 | .498 | N/A | 5 |  |
| 6 | Vancouver Whitecaps | .421 | 11-10-9 | .498 | N/A | 7 |  |
| 7 | Rochester Rhinos | .417 | 11-9-10 | .497 | N/A | 6 |  |
| 8 | Minnesota Thunder | .392 | 7-13-10 | .510 | N/A | 8 |  |
| 9 | Miami FC Blues | .333 | 8-17-5 | .515 | N/A | 9 |  |
| 10 | Austin Aztex | .328 | 5-17-8 | .520 | N/A | 10 |  |
| 11 | Cleveland City Stars | .309 | 4-19-7 | .525 | N/A | 11 |  |
USL Second Division FINAL
| Sorted by power rating |
| # | Team | Power Rating | Record | Strength of
Schedule (games played so far) | Strength of Schedule (remaining schedule) | LW | +/- |
| 1 | Richmond Kickers | .516 | 11-3-6 | .490 | N/A | 1 |  |
| 2 | Wilmington Hammerheads | .514 | 12-5-3 | .484 | N/A | 2 |  |
| 3 | Charlotte Eagles | .465 | 8-5-7 | .504 | N/A | 3 |  |
| 4 | Harrisburg City Islanders | .400 | 9-7-4 | .494 | N/A | 4 |  |
| 5 | Crystal Palace Baltimore | .375 | 6-9-5 | .508 | N/A | 5 |  |
| 6 | Real Maryland Monarchs | .368 | 8-10-2 | .503 | N/A | 6 |  |
| 7 | Pittsburgh Riverhounds | .364 | 6-10-4 | .509 | N/A | 7 |  |
| 8 | Western Mass Pioneers | .342 | 6-9-5 | .493 | N/A | 8 |  |
| 9 | Bermuda Hogges | .311 | 4-12-4 | .518 | N/A | 9 |  |
The power rating uses the following factors:
- Wins, ties (weighted more heavily for road wins or ties).
- Record of the opponent
- Goal differential (up to 3 goals, no bonus for running up the score)
- Only matches that count in United Soccer Leagues matches within their division are used
- For win percentage, ties count as half a win
- Ratings are based on matches within each division, so comparison of power rating between First and Second Division is not valid
- The last five matches count the equally towards the rating, reducing by 10% for each match from 6 to 10 matches ago
- Ten or more matches ago only counts 50% as much as most recent five matches
|
|
|
| Many Thanks to News Digger John Zukas who scours up all of the local news links during the year. |
| [Opinion pieces written by fans do not represent the views of uslfans.com, but rather that of the writer.] |
 |
Editor-in-Chief/Publisher: Dan Barnes ::
Site Admin:Dan Barnes ::
Site Design: dpb & associates ::
Site Graphics: Allison Andrews, Dan Barnes :: Site Admin |
 |
Copyright © 1999-2012 USLFans.com LLC. All rights reserved.
© Reproduction in whole or in part without the expressed written permission of USLFans.com is prohibited. This page is copyrighted by USLFans.com and all rights in any form are reserved by USLFans.com. USLFans.com is not the official page of the USL and is not related to the USL. All USLFans.com owners, volunteers, employees, and directors are not employees of the USL. USLFans.com is an internet communication business that promotes the interests of USL fans. We are free of charge to teams and fans. However, we hope to sell advertising on this page to pay our bills.
|
|