USLSoccer.com   ::   USLDiscussions.com   ::   USOpenCup.com      
For the Fans, By the Fans      Site Archive  
Features :  League News :  Match Rpts :  Schedules: 1st Div .. 2nd Div .. TV  :  Standings :  USL Stats
2000 A-League Standings Tables by Ron Stickney (Seattle Sounders)
 
Std Tables: Divisional - Overall        Pts Per Match Tables: Divisional - Overall
d = Clinched Division -- x = Clinched Division Playoff Spot
w = Clinched Conference Wildcard Spot -- e = Eliminated
 
Sorted by Pts OVERALL HOME AWAY
P W D L F A GD W D L F A W D L F A BPts Pts Pts/M
WESTERN CONFERENCE
Pacific Division
d-Seattle Sounders 28 18 3 7 56 38 +18 12 2 0 35 9 6 1 7 21 29 10 85 3.03
x-San Diego Flash 28 16 3 9 54 32 +22 11 1 3 37 17 5 2 6 17 15 8 75 2.68
x-Vancouver 86ers 28 14 3 11 62 41 +21 10 1 4 39 19 4 2 7 23 22 11 70 2.50
w-El Paso Patriots 28 12 2 14 48 50 -2 9 0 6 22 18 3 2 8 26 32 7 57 2.04
w-Bay Area Seals 28 12 3 13 42 53 -11 9 2 4 26 23 3 1 9 16 30 5 56 2.00
e-Orange County Waves 28 12 1 15 44 52 -8 8 1 6 23 23 4 0 9 21 29 6 55 1.96
Central Division
c-Minnesota Thunder 28 20 4 4 74 30 +44 11 2 2 38 14 9 2 2 36 16 15 99 3.54
x-Milwaukee Rampage 28 18 1 9 69 47 +22 14 0 1 46 18 4 1 8 23 29 16 89 3.18
x-Indiana Blast 28 9 4 15 40 57 -17 7 3 5 25 25 2 1 10 15 32 5 45 1.61
e-US Pro-40 Select 28 8 1 19 35 60 -25 0 0 0 0 0 8 1 19 35 60 3 34 1.29
e-Tennessee Rhythm 28 6 0 22 36 103 -67 5 0 10 26 50 1 0 12 10 53 1 25 0.89
e-Cincinnati Riverhawks 28 2 3 23 25 80 -55 2 2 11 19 46 0 1 12 6 34 2 13 0.46
EASTERN CONFERENCE
Northeast Division
d-Long Island Rough Riders 28 16 3 9 54 36 +18 10 1 2 31 10 6 2 7 23 26 9 76 2.71
x-Rochester Raging Rhinos 28 17 2 9 42 24 +18 14 0 1 30 8 3 2 8 12 16 5 75 2.68
x-Toronto Lynx 28 13 4 11 35 30 +5 9 2 4 22 12 4 2 7 13 18 3 59 2.11
e-Montreal Impact 28 12 3 13 34 41 -7 9 1 5 20 15 3 2 8 14 26 3 54 1.93
e-Boston Bulldogs 28 9 3 16 32 41 -9 6 2 6 21 17 3 1 10 11 24 3 39 1.50
e-Connecticut Wolves 28 1 8 19 22 57 -35 1 5 8 13 27 0 3 11 9 30 1 13 0.46
Atlantic Division
c-Charleston Battery 28 18 2 8 59 36 +23 11 1 2 34 15 7 1 6 25 21 13 87 3.11
x-Richmond Kickers 28 20 1 7 42 25 +17 13 0 2 25 9 7 1 5 17 16 3 84 3.00
x-Hershey Wildcats 28 15 3 10 49 30 +19 9 3 3 28 15 6 0 7 21 15 7 70 2.50
w-Hampton Roads Mariners 28 14 2 12 44 38 +6 9 1 4 23 13 5 1 8 21 25 4 62 2.21
w-Raleigh Capital Express 28 12 4 12 48 52 -4 7 2 5 31 27 5 2 7 17 25 6 58 2.07
e-Atlanta Silverbacks 28 11 3 14 51 42 +9 7 1 6 32 19 4 2 8 19 23 8 55 1.96
e-Pittsburgh Riverhounds 28 10 4 14 41 43 -2 9 2 3 27 16 1 2 11 14 27 5 49 1.75
Adjustments: Boston have lost 3 points due to the use of ineligible players,
US Pro-40 have lost 2 points due to the use of an ineligible player
 
Std Tables: Divisional - Overall        Pts Per Match Tables: Divisional - Overall
d = Clinched Division -- x = Clinched Division Playoff Spot
w = Clinched Conference Wildcard Spot -- e = Eliminated
 
Sorted by Pts P W D L F A GD BPts Pts Pts/M
c-Minnesota Thunder 28 20 4 4 74 30 +44 15 99 3.54
x-Milwaukee Rampage 28 18 1 9 69 47 +22 16 89 3.18
c-Charleston Battery 28 18 2 8 59 36 +23 13 87 3.11
d-Seattle Sounders 28 18 3 7 56 38 +18 10 85 3.03
x-Richmond Kickers 28 20 1 7 42 25 +17 3 84 3.00
d-Long Island Rough Riders 28 16 3 9 54 36 +18 9 76 2.71
x-Rochester Raging Rhinos 28 17 2 9 42 24 +18 5 75 2.68
x-San Diego Flash 28 16 3 9 54 32 +22 8 75 2.68
x-Hershey Wildcats 28 15 3 10 49 30 +19 7 70 2.50
x-Vancouver 86ers 28 14 3 11 62 41 +21 11 70 2.50
w-Hampton Roads Mariners 28 14 2 12 44 38 +6 4 62 2.21
x-Toronto Lynx 28 13 4 11 35 30 +5 3 59 2.11
w-Raleigh Capital Express 28 12 4 12 48 52 -4 6 58 2.07
w-El Paso Patriots 28 12 2 14 48 50 -2 7 57 2.04
w-Bay Area Seals 28 12 3 13 42 53 -11 5 56 2.00
e-Orange County Waves 28 12 1 15 44 52 -8 6 55 1.96
e-Atlanta Silverbacks 28 11 3 14 51 42 +9 8 55 1.96
e-Montreal Impact 28 12 3 13 34 41 -7 3 54 1.93
e-Pittsburgh Riverhounds 28 10 4 14 41 43 -2 5 49 1.75
x-Indiana Blast 28 9 4 15 40 57 -17 5 45 1.61
e-Boston Bulldogs 28 9 3 16 32 41 -9 3 39 1.50
e-US Pro-40 Select 28 8 1 19 35 60 -25 3 34 1.29
e-Tennessee Rhythm 28 6 0 22 36 103 -67 1 25 0.89
e-Cincinnati Riverhawks 28 2 3 23 25 80 -55 2 13 0.46
e-Connecticut Wolves 28 1 8 19 22 57 -35 1 13 0.46
Adjustments: Boston have lost 3 points due to the use of ineligible players,
US Pro-40 have lost 2 points due to the use of an ineligible player
Many Thanks to News Digger John Zukas who scours up the vast majority of the news links during the year.