USLSoccer.com   ::   USLDiscussions.com   ::   USOpenCup.com      
For the Fans, By the Fans      Site Archive  
Features :  League News :  Match Rpts :  Schedules: 1st Div .. 2nd Div .. TV  :  Standings :  USL Stats
2002 A-League Standings Tables by Ron Stickney (Seattle Sounders)
Standings reflect matches thru Monday, September 2, 2002
 
Std Tables: Divisional - Overall        Pts Per Match Tables: Divisional - Overall
Sorted by Pts OVERALL HOME AWAY  
  P W D L F A GD W D L F A W D L F A BPts Pts Pts/M Magic
WESTERN CONFERENCE  
Pacific Division                                          
Seattle Sounders 28 23 1 4 71 27 +44 13 0 1 40 10 10 1 3 31 17 14 107 3.82 d1
Portland Timbers 28 13 3 12 47 39 +8 9 1 4 31 17 4 2 8 16 22 8 63 2.25 d2
Vancouver Whitecaps 28 11 5 12 41 39 +2 7 4 3 22 16 4 1 9 19 23 5 54 1.93 p
El Paso Patriots 28 10 7 11 38 48 -10 7 4 3 25 17 3 3 8 13 31 7 54 1.93 p
Calgary Storm 28 4 3 21 26 66 -40 3 1 10 15 29 1 2 11 11 37 3 22 0.79 e
Central Division                                          
Milwaukee Rampage 28 16 5 7 48 29 +19 9 3 2 29 11 7 2 5 19 18 6 75 2.68 d1
Minnesota Thunder 28 14 5 9 55 35 +20 7 4 3 35 18 7 1 6 20 17 9 70 2.50 d2
Cincinnati Riverhawks 28 8 0 20 35 68 -33 4 0 10 15 24 4 0 10 20 44 6 38 1.36 e
Indiana Blast 28 6 4 18 29 67 -38 4 2 8 19 25 2 2 10 10 42 1 29 1.04 e
EASTERN CONFERENCE  
Northeast Division                                          
Rochester Raging Rhinos 28 17 3 8 38 25 +13 11 0 3 20 10 6 3 5 18 15 1 72 2.57 d2
Montreal Impact 28 16 3 9 39 29 +10 10 0 4 23 14 6 3 5 16 15 5 72 2.57 d2
Toronto Lynx 28 10 5 13 37 35 +2 7 3 4 20 14 3 2 9 17 21 3 48 1.71 e
Pittsburgh Riverhounds 28 8 5 15 39 44 -5 7 2 5 27 16 1 3 10 12 28 4 41 1.46 e
Southeast Division                                          
Charleston Battery 28 19 6 3 46 16 +30 9 3 2 24 9 10 3 1 22 7 7 89 3.18 d1
Richmond Kickers 28 13 6 9 44 37 +7 6 3 5 22 19 7 3 4 22 18 7 65 2.32 d2
Atlanta Silverbacks 28 13 2 13 47 44 +3 8 0 6 30 23 5 2 7 17 21 8 62 2.21 p
Charlotte Eagles 28 10 4 14 46 46 0 6 2 6 21 19 4 2 8 25 27 6 50 1.79 p
Hampton Roads Mariners 28 6 3 19 25 57 -32 1 3 10 12 30 5 0 9 13 27 2 29 1.04 e
The "Magic" column holds the magic number of points needed by each team to qualify for the playoffs. If a team has either qualified or been eliminated, a text abbreviation is shown instead of a magic number. The text abbreviations are:
d1 = clinched first place in the division
d2 = clinched at least second place in the division
p = clinched a playoff spot
e = eliminated from qualification for playoffs
 
Std Tables: Divisional - Overall        Pts Per Match Tables: Divisional - Overall
Sorted by Pts OVERALL HOME AWAY  
  P W D L F A GD W D L F A W D L F A BPts Pts Pts/M
Seattle Sounders 28 23 1 4 71 27 +44 13 0 1 40 10 10 1 3 31 17 14 107 3.82
Charleston Battery 28 19 6 3 46 16 +30 9 3 2 24 9 10 3 1 22 7 7 89 3.18
Milwaukee Rampage 28 16 5 7 48 29 +19 9 3 2 29 11 7 2 5 19 18 6 75 2.68
Rochester Raging Rhinos 28 17 3 8 38 25 +13 11 0 3 20 10 6 3 5 18 15 1 72 2.57
Montreal Impact 28 16 3 9 39 29 +10 10 0 4 23 14 6 3 5 16 15 5 72 2.57
Minnesota Thunder 28 14 5 9 55 35 +20 7 4 3 35 18 7 1 6 20 17 9 70 2.50
Richmond Kickers 28 13 6 9 44 37 +7 6 3 5 22 19 7 3 4 22 18 7 65 2.32
Portland Timbers 28 13 3 12 47 39 +8 9 1 4 31 17 4 2 8 16 22 8 63 2.25
Atlanta Silverbacks 28 13 2 13 47 44 +3 8 0 6 30 23 5 2 7 17 21 8 62 2.21
Vancouver Whitecaps 28 11 5 12 41 39 +2 7 4 3 22 16 4 1 9 19 23 5 54 1.93
El Paso Patriots 28 10 7 11 38 48 -10 7 4 3 25 17 3 3 8 13 31 7 54 1.93
Charlotte Eagles 28 10 4 14 46 46 0 6 2 6 21 19 4 2 8 25 27 6 50 1.79
Toronto Lynx 28 10 5 13 37 35 +2 7 3 4 20 14 3 2 9 17 21 3 48 1.71
Pittsburgh Riverhounds 28 8 5 15 39 44 -5 7 2 5 27 16 1 3 10 12 28 4 41 1.46
Cincinnati Riverhawks 28 8 0 20 35 68 -33 4 0 10 15 24 4 0 10 20 44 6 38 1.36
Hampton Roads Mariners 28 6 3 19 25 57 -32 1 3 10 12 30 5 0 9 13 27 2 29 1.04
Indiana Blast 28 6 4 18 29 67 -38 4 2 8 19 25 2 2 10 10 42 1 29 1.04
Calgary Storm 28 4 3 21 26 66 -40 3 1 10 15 29 1 2 11 11 37 3 22 0.79
 
Std Tables: Divisional - Overall        Pts Per Match Tables: Divisional - Overall
Sorted by Pts/Match OVERALL HOME AWAY  
  P W D L F A GD W D L F A W D L F A BPts Pts Pts/M
WESTERN CONFERENCE
Pacific Division