USLSoccer.com   ::   USLDiscussions.com   ::   USOpenCup.com      
For the Fans, By the Fans      Site Archive  
Features :  League News :  Match Rpts :  Schedules: 1st Div .. 2nd Div .. TV  :  Standings :  USL Stats
2003 A-League Standings Tables by Ron Stickney (Seattle Sounders)
Standings reflect matches thru 08/31/2003 - FINAL
 
Std Tables: Divisional - Overall
d1 = Clinched Division -- p = Clinched Division Playoff Spot
 -- e = Eliminated
Sorted by Pts OVERALL HOME AWAY      
  P W D L F A GD W D L F A W D L F A Pts Pts/M Magic
WESTERN CONFERENCE  
Pacific Division                                        
Seattle Sounders 28 16 5 7 45 24 +21 9 2 3 30 12 7 3 4 15 12 53 1.89 d1
Vancouver Whitecaps 28 15 7 6 45 24 +21 10 2 2 27 8 5 5 4 18 16 52 1.86 p
Portland Timbers 28 15 2 11 39 33 +6 10 1 3 24 13 5 1 8 15 20 47 1.68 e
Calgary Storm 28 4 3 21 16 62 -46 2 2 10 8 24 2 1 11 8 38 15 0.54 e
Central Division                                        
Milwaukee Wave United 28 18 0 10 61 32 +29 10 0 4 37 14 8 0 6 24 18 54 1.93 d1
Minnesota Thunder 28 17 2 9 44 28 +16 8 1 5 23 15 9 1 4 21 13 53 1.89 p
El Paso Patriots 28 9 3 16 33 48 -15 7 2 5 20 16 2 1 11 13 32 30 1.07 e
Cincinnati Riverhawks 28 9 0 19 38 62 -24 4 0 10 21 28 5 0 9 17 34 24* 0.96 e
Indiana Blast 28 3 2 23 28 67 -39 3 1 10 20 28 0 1 13 8 39 11 0.39 e
* 3 points were deducted for an infraction
EASTERN CONFERENCE  
Northeast Division                                        
Montreal Impact 28 16 6 6 40 21 +19 6 5 3 14 9 10 1 3 26 12 54 1.93 d1
Rochester Raging Rhinos 28 15 6 7 55 36 +19 8 4 2 33 19 7 2 5 22 17 51 1.82 p
Pittsburgh Riverhounds 28 15 4 9 50 41 +9 7 1 6 23 26 8 3 3 27 15 49 1.75 e
Syracuse Salty Dogs 28 11 5 12 42 38 +4 6 2 6 22 19 5 3 6 20 19 38 1.36 e
Toronto Lynx 28 11 4 13 29 38 -9 5 3 6 14 17 6 1 7 15 21 37 1.32 e
Southeast Division                                        
Charleston Battery 28 15 7 6 41 27 +14 8 3 3 23 13 7 4 3 18 14 52 1.86 d1
Virginia Beach Mariners 28 14 5 9 51 34 +17 9 2 3 31 12 5 3 6 20 22 47 1.68 p
Richmond Kickers 28 12 7 9 41 32 +9 8 3 3 23 13 4 4 6 18 19 43 1.54 e
Charlotte Eagles 28 6 7 15 29 59 -30 3 3 8 12 26 3 4 7 17 33 25 0.89 e
Atlanta Silverbacks 28 4 7 17 27 48 -21 3 4 7 16 21 1 3 10 11 27 19 0.68 e
 
Std Tables: Divisional - Overall
d1 = Clinched Division -- p = Clinched Division Playoff Spot
 -- e = Eliminated
Sorted by Pts OVERALL HOME AWAY  
  P W D L F A GD W D L F A W D L F A Pts Pts/M
Milwaukee Wave United 28 18 0 10 61 32 +29 10 0 4 37 14 8 0 6 24 18 54 1.93
Montreal Impact 28 16 6 6 40 21 +19 6 5 3 14 9 10 1 3 26 12 54 1.93
Minnesota Thunder 28 17 2 9 44 28 +16 8 1 5 23 15 9 1 4 21 13 53 1.89
Seattle Sounders 28 16 5 7 45 24 +21 9 2 3 30 12 7 3 4 15 12 53 1.89
Vancouver Whitecaps 28 15 7 6 45 24 +21 10 2 2 27 8 5 5 4 18 16 52 1.86
Charleston Battery 28 15 7 6 41 27 +14 8 3 3 23 13 7 4 3 18 14 52 1.86
Rochester Raging Rhinos 28 15 6 7 55 36 +19 8 4 2 33 19 7 2 5 22 17 51 1.82
Pittsburgh Riverhounds 28 15 4 9 50 41 +9 7 1 6 23 26 8 3 3 27 15 49 1.75
Portland Timbers 28 15 2 11 39 33 +6 10 1 3 24 13 5 1 8 15 20 47 1.68
Virginia Beach Mariners 28 14 5 9 51 34 +17 9 2 3 31 12 5 3 6 20 22 47 1.68
Richmond Kickers 28 12 7 9 41 32 +9 8 3 3 23 13 4 4 6 18 19 43 1.54
Syracuse Salty Dogs 28 11 5 12 42 38 +4 6 2 6 22 19 5 3 6 20 19 38 1.36
Toronto Lynx 28 11 4 13 29 38 -9 5 3 6 14 17 6 1 7 15 21 37 1.32
El Paso Patriots 28 9 3 16 33 48 -15 7 2 5 20 16 2 1 11 13 32 30 1.07
Charlotte Eagles 28 6 7 15 29 59 -30 3 3 8 12 26 3 4 7 17 33 25 0.89
Cincinnati Riverhawks 28 9 0 19 38 62 -24 4 0 10 21 28 5 0 9 17 34 24* 0.96
Atlanta Silverbacks 28 4 7 17 27 48 -21 3 4 7 16 21 1 3 10 11 27 19 0.68
Calgary Storm 28 4 3 21 16 62 -46 2 2 10 8 24 2 1 11 8 38 15 0.54
Indiana Blast 28 3 2 23 28 67 -39 3 1 10 20 28 0 1 13 8 39 11 0.39
* 3 points were deducted for an infraction
Tiebreakers

No tiebreakers are needed in the tables by division, but they are needed in the top half of the league-wide table. Tiebreakers are per the Rules page at uslsoccer.com (http://www.uslsoccer.com/aboutusl/rules/index_E.html).

1. Milwaukee, 54 pts (didn't play Montreal, more total wins)
2. Montreal, 54 pts

3. Minnesota, 53 pts (split series with Seattle, more total wins)
4. Seattle, 53 pts

5. Vancouver, 52 pts (didn't play Charleston, same total wins, more goal differential)
6. Charleston, 52 pts

7. Rochester, 51 pts
8. Pittsburgh, 49 pts

9. Portland, 47 pts (didn't play Virginia Beach, more total wins)
10. Virginia Beach, 47 pts

...
Many Thanks to News Digger John Zukas who scours up the vast majority of the news links during the year.