USLSoccer.com   ::   USLDiscussions.com   ::   NASL.com  ::   TheCup.us      
For the Fans, By the Fans      Site Archive  
Features :  USL News :  NASL News :  Match Rpts :  Schedules: USSF 2nd Div .. USL2 .. TV  :  Standings :  USL Stats
2004 A-League Standings Tables by Ron Stickney (Seattle Sounders)
Standings reflect matches thru 08/30/04 - FINAL
 
Std Tables: Divisional - Overall        Pts Per Match Tables: Divisional - Overall
c1 = clinched first place in conference .:. c2 = clinched second place in conference
p = clinched playoff spot .:. e = eliminated from playoffs
Sorted by Pts OVERALL HOME AWAY      
  P W D L F A GD W D L F A W D L F A Pts Pts/M Magic
WESTERN CONFERENCE  
Portland Timbers 28 18 3 7 58 30 +28 9 1 4 32 14 9 2 3 26 16 57 2.04 c1
Vancouver Whitecaps 28 14 5 9 38 29 +9 8 2 4 24 15 6 3 5 14 14 47 1.68 c2
Minnesota Thunder 28 13 6 9 33 23 +10 11 1 2 25 7 2 5 7 8 16 45 1.61 p
Seattle Sounders 28 13 4 11 40 34 +6 7 3 4 24 15 6 1 7 16 19 43 1.54 p
Milwaukee Wave United 28 12 4 12 44 48 -4 7 3 4 25 20 5 1 8 19 28 40 1.43 e
Edmonton FC 28 4 6 18 19 56 -37 3 2 9 9 21 1 4 9 10 35 18 0.64 e
Calgary Mustangs 28 4 6 18 30 51 -21 3 5 6 16 17 1 1 12 14 34 18 0.64 e
EASTERN CONFERENCE  
Montreal Impact 28 17 5 6 36 15 +21 9 3 2 18 6 8 2 4 18 9 56 2.00 c1
Richmond Kickers 28 17 3 8 44 29 +15 8 1 5 20 15 9 2 3 24 14 54 1.93 c2
Syracuse Salty Dogs 28 15 5 8 40 29 +11 7 3 4 19 12 8 2 4 21 17 50 1.79 p
Rochester Raging Rhinos 28 15 3 10 36 32 +4 10 2 2 23 6 5 1 8 13 26 48 1.71 p
Atlanta Silverbacks 28 14 3 11 41 38 +3 8 1 5 25 19 6 2 6 16 19 45 1.61 e
Virginia Beach Mariners 28 11 3 14 43 41 +2 9 0 5 30 20 2 3 9 13 21 36 1.29 e
Toronto Lynx 28 10 2 16 38 50 -12 7 0 7 25 22 3 2 9 13 28 32 1.14 e
Charleston Battery 28 7 6 15 30 39 -9 4 3 7 22 24 3 3 8 8 15 27 0.96 e
Puerto Rico Islanders 28 5 6 17 22 48 -26 3 5 6 9 13 2 1 11 13 35 21 0.75 e
 
Std Tables: Divisional - Overall        Pts Per Match Tables: Divisional - Overall
c1 = clinched first place in conference .:. c2 = clinched second place in conference
p = clinched playoff spot .:. e = eliminated from playoffs
Sorted by Pts OVERALL HOME AWAY  
  P W D L F A GD W D L F A W D L F A Pts Pts/M
Portland Timbers 28 18 3 7 58 30 +28 9 1 4 32 14 9 2 3 26 16 57 2.04
Montreal Impact 28 17 5 6 36 15 +21 9 3 2 18 6 8 2 4 18 9 56 2.00
Richmond Kickers 28 17 3 8 44 29 +15 8 1 5 20 15 9 2 3 24 14 54 1.93
Syracuse Salty Dogs 28 15 5 8 40 29 +11 7 3 4 19 12 8 2 4 21 17 50 1.79
Rochester Raging Rhinos 28 15 3 10 36 32 +4 10 2 2 23 6 5 1 8 13 26 48 1.71
Vancouver Whitecaps 28 14 5 9 38 29 +9 8 2 4 24 15 6 3 5 14 14 47 1.68
Atlanta Silverbacks 28 14 3 11 41 38 +3 8 1 5 25 19 6 2 6 16 19 45 1.61
Minnesota Thunder 28 13 6 9 33 23 +10 11 1 2 25 7 2 5 7 8 16 45 1.61
Seattle Sounders 28 13 4 11 40 34 +6 7 3 4 24 15 6 1 7 16 19 43 1.54
Milwaukee Wave United 28 12 4 12 44 48 -4 7 3 4 25 20 5 1 8 19 28 40 1.43
Virginia Beach Mariners 28 11 3 14 43 41 +2 9 0 5 30 20 2 3 9 13 21 36 1.29
Toronto Lynx 28 10 2 16 38 50 -12 7 0 7 25 22 3 2 9 13 28 32 1.14
Charleston Battery 28 7 6 15 30 39 -9 4 3 7 22 24 3 3 8 8 15 27 0.96
Puerto Rico Islanders 28 5 6 17 22 48 -26 3 5 6 9 13 2 1 11 13 35 21 0.75
Edmonton FC 28 4 6 18 19 56 -37 3 2 9 9 21 1 4 9 10 35 18 0.64
Calgary Mustangs 28 4 6 18 30 51 -21 3 5 6 16 17 1 1 12 14 34 18 0.64
 
Std Tables: Divisional - Overall        Pts Per Match Tables: Divisional - Overall
c1 = clinched first place in conference .:. c2 = clinched second place in conference
p = clinched playoff spot .:. e = eliminated from playoffs
Sorted by Pts/Match OVERALL HOME AWAY  
  P W D L F A GD W D L F A W D L F A Pts Pts/M
WESTERN CONFERENCE
Portland Timbers 28 18 3 7 58 30 +28 9 1 4 32 14 9 2 3 26 16 57 2.04
Vancouver Whitecaps 28 14 5 9 38 29 +9 8 2 4 24 15 6 3 5 14 14 47 1.68
Minnesota Thunder 28 13 6 9 33 23 +10 11 1 2 25 7 2 5 7 8 16 45 1.61
Seattle Sounders 28 13 4 11 40 34 +6 7 3 4 24 15 6 1 7 16 19 43 1.54
Milwaukee Wave United 28 12 4 12 44 48 -4 7 3 4 25 20 5 1 8 19 28 40 1.43
Edmonton FC 28 4 6 18 19 56 -37 3 2 9 9 21 1 4 9 10 35 18 0.64
Calgary Mustangs 28 4 6 18 30 51 -21 3 5 6 16 17 1 1 12 14 34 18 0.64
EASTERN CONFERENCE
Montreal Impact 28 17 5 6 36 15 +21 9 3 2 18 6 8 2 4 18 9 56 2.00
Richmond Kickers 28 17 3 8 44 29 +15 8 1 5 20 15 9 2 3 24 14 54 1.93
Syracuse Salty Dogs 28 15 5 8 40 29 +11 7 3 4 19 12 8 2 4 21 17 50 1.79
Rochester Raging Rhinos 28 15 3 10 36 32 +4 10 2 2 23 6 5 1 8 13 26 48 1.71
Atlanta Silverbacks 28 14 3 11 41 38 +3 8 1 5 25 19 6 2 6 16 19 45 1.61
Virginia Beach Mariners 28 11 3 14 43 41 +2 9 0 5 30 20 2 3 9 13 21 36 1.29
Toronto Lynx 28 10 2 16 38 50 -12 7 0 7 25 22 3 2 9 13 28 32 1.14
Charleston Battery 28 7 6 15 30 39 -9 4 3 7 22 24 3 3 8 8 15 27 0.96
Puerto Rico Islanders 28 5 6 17 22 48 -26 3 5 6 9 13 2 1 11 13 35 21 0.75
 
Std Tables: Divisional - Overall        Pts Per Match Tables: Divisional - Overall
c1 = clinched first place in conference .:. c2 = clinched second place in conference
p = clinched playoff spot .:. e = eliminated from playoffs
Sorted by Pts/Match OVERALL HOME AWAY  
  P W D L F A GD W D L F A W D L F A Pts Pts/M
Portland Timbers 28 18 3 7 58 30 +28 9 1 4 32 14 9 2 3 26 16 57 2.04
Montreal Impact 28 17 5 6 36 15 +21 9 3 2 18 6 8 2 4 18 9 56 2.00
Richmond Kickers 28 17 3 8 44 29 +15 8 1 5 20 15 9 2 3 24 14 54 1.93
Syracuse Salty Dogs 28 15 5 8 40 29 +11 7 3 4 19 12 8 2 4 21 17 50 1.79
Rochester Raging Rhinos 28 15 3 10 36 32 +4 10 2 2 23 6 5 1 8 13 26 48 1.71
Vancouver Whitecaps 28 14 5 9 38 29 +9 8 2 4 24 15 6 3 5 14 14 47 1.68
Atlanta Silverbacks 28 14 3 11 41 38 +3 8 1 5 25 19 6 2 6 16 19 45 1.61
Minnesota Thunder 28 13 6 9 33 23 +10 11 1 2 25 7 2 5 7 8 16 45 1.61
Seattle Sounders 28 13 4 11 40 34 +6 7 3 4 24 15 6 1 7 16 19 43 1.54
Milwaukee Wave United 28 12 4 12 44 48 -4 7 3 4 25 20 5 1 8 19 28 40 1.43
Virginia Beach Mariners 28 11 3 14 43 41 +2 9 0 5 30 20 2 3 9 13 21 36 1.29
Toronto Lynx 28 10 2 16 38 50 -12 7 0 7 25 22 3 2 9 13 28 32 1.14
Charleston Battery 28 7 6 15 30 39 -9 4 3 7 22 24 3 3 8 8 15 27 0.96
Puerto Rico Islanders 28 5 6 17 22 48 -26 3 5 6 9 13 2 1 11 13 35 21 0.75
Edmonton FC 28 4 6 18 19 56 -37 3 2 9 9 21 1 4 9 10 35 18 0.64
Calgary Mustangs 28 4 6 18 30 51 -21 3 5 6 16 17 1 1 12 14 34 18 0.64
Many Thanks to News Digger John Zukas who scours up the vast majority of the news links during the year.