USLSoccer.com   ::   USLDiscussions.com   ::   NASL.com  ::   TheCup.us      
For the Fans, By the Fans      Site Archive  
Features :  USL News :  NASL News :  Match Rpts :  Schedules: USSF 2nd Div .. USL2 .. TV  :  Standings :  USL Stats
2005 Standings Tables by Ron Stickney (Seattle Sounders)
Standings reflect matches thru 09/11/05 - FINAL
 
USL FIRST DIVISION
 
Standard Table
Sorted by Pts OVERALL HOME AWAY  
Team P W D L F A GD W D L F A W D L F A Pts Pts/M Magic
Montreal Impact 28 18 7 3 37 15 +22 10 3 1 21 7 8 4 2 16 8 61 2.18 x1
Rochester Raging Rhinos 28 15 6 7 45 27 +18 9 4 1 25 13 6 2 6 20 14 51 1.82 x2
Vancouver Whitecaps 28 12 9 7 37 21 +16 9 4 1 27 7 3 5 6 10 14 45 1.61 x
Seattle Sounders 28 11 11 6 33 25 +8 7 6 1 17 8 4 5 5 16 17 44 1.57 x
Portland Timbers 28 10 9 9 40 42 -2 6 6 2 26 18 4 3 7 14 24 39 1.39 x
Richmond Kickers 28 10 9 9 28 30 -2 7 4 3 18 12 3 5 6 10 18 39 1.39 x
Puerto Rico Islanders 28 10 8 10 46 43 +3 9 2 3 26 16 1 6 7 20 27 38 1.36 e
Atlanta Silverbacks 28 10 3 15 40 52 -12 5 1 8 18 25 5 2 7 22 27 33 1.18 e
Charleston Battery 28 9 5 14 27 36 -9 7 3 4 19 15 2 2 10 8 21 32 1.14 e
Minnesota Thunder 28 7 10 11 37 42 -5 4 5 5 19 21 3 5 6 18 21 31 1.11 e
Virginia Beach Mariners 28 7 7 14 26 39 -13 6 3 5 13 13 1 4 9 13 26 28 1.00 e
Toronto Lynx 28 3 8 17 26 50 -24 2 5 7 16 22 1 3 10 10 28 17 0.61 e
 
Points Per Match Table
Sorted by Pts/Match OVERALL HOME AWAY  
Team P W D L F A GD W D L F A W D L F A Pts Pts/M
Montreal Impact 28 18 7 3 37 15 +22 10 3 1 21 7 8 4 2 16 8 61 2.18
Rochester Raging Rhinos 28 15 6 7 45 27 +18 9 4 1 25 13 6 2 6 20 14 51 1.82
Vancouver Whitecaps 28 12 9 7 37 21 +16 9 4 1 27 7 3 5 6 10 14 45 1.61
Seattle Sounders 28 11 11 6 33 25 +8 7 6 1 17 8 4 5 5 16 17 44 1.57
Richmond Kickers 28 10 9 9 28 30 -2 7 4 3 18 12 3 5 6 10 18 39 1.39
Portland Timbers 28 10 9 9 40 42 -2 6 6 2 26 18 4 3 7 14 24 39 1.39
Puerto Rico Islanders 28 10 8 10 46 43 +3 9 2 3 26 16 1 6 7 20 27 38 1.36
Atlanta Silverbacks 28 10 3 15 40 52 -12 5 1 8 18 25 5 2 7 22 27 33 1.18
Charleston Battery 28 9 5 14 27 36 -9 7 3 4 19 15 2 2 10 8 21 32 1.14
Minnesota Thunder 28 7 10 11 37 42 -5 4 5 5 19 21 3 5 6 18 21 31 1.11
Virginia Beach Mariners 28 7 7 14 26 39 -13 6 3 5 13 13 1 4 9 13 26 28 1.00
Toronto Lynx 28 3 8 17 26 50 -24 2 5 7 16 22 1 3 10 10 28 17 0.61
 
USL SECOND DIVISION
 
Standard Table
Sorted by Pts OVERALL HOME AWAY  
Team P W D L F A GD W D L F A W D L F A Pts Pts/M Magic
Western Mass Pioneers 20 13 4 3 41 22 +19 7 2 1 19 7 6 2 2 22 15 43 2.15 x1
Charlotte Eagles 20 13 2 5 44 20 +24 7 1 2 24 7 6 1 3 20 13 41 2.05 x
Harrisburg City Islanders 20 12 5 3 43 24 +19 8 1 1 22 10 4 4 2 21 14 41 2.05 x
Wilmington Hammerheads 20 12 2 6 45 23 +22 9 1 0 27 5 3 1 6 18 18 38 1.90 x
Cincinnati Kings 20 7 5 8 28 23 +5 4 4 2 16 11 3 1 6 12 12 26 1.30 e
Long Island Rough Riders 20 7 0 13 29 42 -13 5 0 5 19 23 2 0 8 10 19 21 1.05 e
Pittsburgh Riverhounds 20 6 3 11 32 25 +7 3 1 6 17 14 3 2 5 15 11 21 1.05 e
New Hampshire Phantoms 20 6 3 11 29 38 -9 5 2 3 18 10 1 1 8 11 28 21 1.05 e
Northern Virginia Royals 20 2 0 18 16 90 -74 2 0 8 14 44 0 0 10 2 46 6 0.30 e
 
Points Per Match Table
Sorted by Pts/Match OVERALL HOME AWAY  
Team P W D L F A GD W D L F A W D L F A Pts Pts/M
Western Mass Pioneers 20 13 4 3 41 22 +19 7 2 1 19 7 6 2 2 22 15 43 2.15
Harrisburg City Islanders 20 12 5 3 43 24 +19 8 1 1 22 10 4 4 2 21 14 41 2.05
Charlotte Eagles 20 13 2 5 44 20 +24 7 1 2 24 7 6 1 3 20 13 41 2.05
Wilmington Hammerheads 20 12 2 6 45 23 +22 9 1 0 27 5 3 1 6 18 18 38 1.90
Cincinnati Kings 20 7 5 8 28 23 +5 4 4 2 16 11 3 1 6 12 12 26 1.30
Pittsburgh Riverhounds 20 6 3 11 32 25 +7 3 1 6 17 14 3 2 5 15 11 21 1.05
Long Island Rough Riders 20 7 0 13 29 42 -13 5 0 5 19 23 2 0 8 10 19 21 1.05
New Hampshire Phantoms 20 6 3 11 29 38 -9 5 2 3 18 10 1 1 8 11 28 21 1.05
Northern Virginia Royals 20 2 0 18 16 90 -74 2 0 8 14 44 0 0 10 2 46 6 0.30
Many Thanks to News Digger John Zukas who scours up the vast majority of the news links during the year.