USLSoccer.com   ::   USLDiscussions.com   ::   NASL.com  ::   TheCup.us      
For the Fans, By the Fans      Site Archive  
Features :  USL News :  NASL News :  Match Rpts :  Schedules: USSF 2nd Div .. USL2 .. TV  :  Standings :  USL Stats
2006 Standings Tables by Ron Stickney (Seattle Sounders)
Standings reflect matches thru 09/10/06 - FINAL
 
USL FIRST DIVISION
 
Standard Table
Sorted by Pts OVERALL HOME AWAY  
Team P W D L F A GD W D L F A W D L F A Pts Pts/M Magic
Montreal Impact 28 14 9 5 31 15 +16 8 4 2 18 4 6 5 3 13 11 51 1.82 x1
Rochester Raging Rhinos 28 13 11 4 34 21 +13 7 6 1 22 14 6 5 3 12 7 50 1.79 x2
Charleston Battery 28 13 7 8 33 25 +8 7 5 2 21 11 6 2 6 12 14 46 1.64 x
Vancouver Whitecaps 28 12 10 6 40 28 +12 8 5 1 24 10 4 5 5 16 18 46 1.64 x
Miami FC 28 11 6 11 47 44 +3 7 2 5 27 20 4 4 6 20 24 39 1.39 x
Puerto Rico Islanders 28 10 8 10 38 36 +2 8 3 3 25 15 2 5 7 13 21 38 1.36 x
Seattle Sounders 28 11 4 13 42 48 -6 9 2 3 24 12 2 2 10 18 36 37 1.32 e
Atlanta Silverbacks 28 10 5 13 36 42 -6 7 3 4 25 18 3 2 9 11 24 35 1.25 e
Virginia Beach Mariners 28 8 8 12 26 37 -11 5 6 3 17 13 3 2 9 9 24 32 1.14 e
Toronto Lynx 28 8 8 12 30 36 -6 7 4 3 18 10 1 4 9 12 26 32 1.14 e
Portland Timbers 28 7 6 15 25 39 -14 5 2 7 13 13 2 4 8 12 26 27 0.96 e
Minnesota Thunder 28 7 6 15 34 45 -11 6 2 6 25 17 1 4 9 9 28 27 0.96 e
 
Points Per Match Table
Sorted by Pts/Match OVERALL HOME AWAY  
Team P W D L F A GD W D L F A W D L F A Pts Pts/M
Montreal Impact 28 14 9 5 31 15 +16 8 4 2 18 4 6 5 3 13 11 51 1.82
Rochester Raging Rhinos 28 13 11 4 34 21 +13 7 6 1 22 14 6 5 3 12 7 50 1.79
Charleston Battery 28 13 7 8 33 25 +8 7 5 2 21 11 6 2 6 12 14 46 1.64
Vancouver Whitecaps 28 12 10 6 40 28 +12 8 5 1 24 10 4 5 5 16 18 46 1.64
Miami FC 28 11 6 11 47 44 +3 7 2 5 27 20 4 4 6 20 24 39 1.39
Puerto Rico Islanders 28 10 8 10 38 36 +2 8 3 3 25 15 2 5 7 13 21 38 1.36
Seattle Sounders 28 11 4 13 42 48 -6 9 2 3 24 12 2 2 10 18 36 37 1.32
Atlanta Silverbacks 28 10 5 13 36 42 -6 7 3 4 25 18 3 2 9 11 24 35 1.25
Virginia Beach Mariners 28 8 8 12 26 37 -11 5 6 3 17 13 3 2 9 9 24 32 1.14
Toronto Lynx 28 8 8 12 30 36 -6 7 4 3 18 10 1 4 9 12 26 32 1.14
Portland Timbers 28 7 6 15 25 39 -14 5 2 7 13 13 2 4 8 12 26 27 0.96
Minnesota Thunder 28 7 6 15 34 45 -11 6 2 6 25 17 1 4 9 9 28 27 0.96
 
USL SECOND DIVISION
 
Standard Table
Sorted by Pts OVERALL HOME AWAY  
Team P W D L F A GD W D L F A W D L F A Pts Pts/M Magic
Richmond Kickers 20 13 4 3 50 20 +30 8 0 2 30 9 5 4 1 20 11 43 2.15 x1
Charlotte Eagles 20 8 8 4 29 27 +2 4 5 1 11 9 4 3 3 18 18 32 1.60 x2
Pittsburgh Riverhounds 20 8 6 6 27 20 +7 6 3 1 20 10 2 3 5 7 10 30 1.50 x
Cincinnati Kings 20 9 3 8 28 27 +1 5 2 3 17 14 4 1 5 11 13 30 1.50 x
New Hampshire Phantoms 20 9 1 10 27 43 -16 7 1 2 21 13 2 0 8 6 30 27 1.35 e
Harrisburg City Islanders 20 8 3 9 34 35 -1 4 2 4 16 16 4 1 5 18 19 27 1.35 e
Western Mass Pioneers 20 8 3 9 31 28 +3 6 1 3 22 11 2 2 6 9 17 27 1.35 e
Wilmington Hammerheads 20 4 7 9 30 31 -1 2 3 5 18 17 2 4 4 12 14 19 0.95 e
Long Island Rough Riders 20 3 5 12 15 40 -25 2 3 5 5 12 1 2 7 10 28 14 0.70 e
*New Hampshire had a point deducted for using an illegal player.
 
Points Per Match Table
Sorted by Pts/Match OVERALL HOME AWAY  
Team P W D L F A GD W D L F A W D L F A Pts Pts/M
Richmond Kickers 20 13 4 3 50 20 +30 8 0 2 30 9 5 4 1 20 11 43 2.15
Charlotte Eagles 20 8 8 4 29 27 +2 4 5 1 11 9 4 3 3 18 18 32 1.60
Pittsburgh Riverhounds 20 8 6 6 27 20 +7 6 3 1 20 10 2 3 5 7 10 30 1.50
Cincinnati Kings 20 9 3 8 28 27 +1 5 2 3 17 14 4 1 5 11 13 30 1.50
New Hampshire Phantoms 20 9 1 10 27 43 -16 7 1 2 21 13 2 0 8 6 30 27 1.35
Harrisburg City Islanders 20 8 3 9 34 35 -1 4 2 4 16 16 4 1 5 18 19 27 1.35
Western Mass Pioneers 20 8 3 9 31 28 +3 6 1 3 22 11 2 2 6 9 17 27 1.35
Wilmington Hammerheads 20 4 7 9 30 31 -1 2 3 5 18 17 2 4 4 12 14 19 0.95
Long Island Rough Riders 20 3 5 12 15 40 -25 2 3 5 5 12 1 2 7 10 28 14 0.70
*New Hampshire had a point deducted for using an illegal player.
Many Thanks to News Digger John Zukas who scours up the vast majority of the news links during the year.